Our service team updates your Ortovox or Pieps LVS device for you.
Informations
Free shipping from 40 €
Fast delivery
14 days revocation right
3 % prepay discount
Comfortable paying
Secure shopping
LVS Servicecenter
Overview about different sizes
Woman
| Breast volume (cm) |
74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| Waist volume (cm) | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-90 | 91-95 | 96-100 |
| Hip volume (cm) | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
| Body size (cm) | 150-155 | 153-158 | 156-161 | 159-164 | 162-167 | 165-170 | 168-172 | 171-175 | 174-179 | 177-183 |
| European size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| American size | XS | XS | S | S | M | M | L | L | XL | XXL |
Man
| Breast volume (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
| Band volume (cm) | 74-77 | 78-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
| Buttocks volume (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-12 |
| Body size (cm) | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 | 184-188 | 185-189 | 187-191 |
| European size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| American size | S | S | M | M | L | L | XL | XL | XXL | XXL |
Shoes
| US | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| EU | 33 |
34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 |
Gloves
Measure the circumference of your hand around the widest part above the thumb, without including the thumb. Divide the result (cm) through 2,54. You receive your glove size from min. 6,5 - max. 10.
Caps
Measure your head circumference at forehead level.
S = 54-56cm
M = 57-59cm
L = 60-62cm
